Claude LLM Model Costs
I got hit with a massive bill using Claude Code. Please compare the options before choosing. Picking the right model matters.
I got hit with a massive bill using Claude Code. Please compare the options before choosing. Picking the right model matters.
Switch between models as you work.
I am currently building a website and using Claude Code on OpenClaw.
I asked the Haiku model the following question:
Is Haiku Good Enough for Website Design Coding?
The bottom line:
"It is perfect for simple design changes and feature additions! But for very complex coding, Sonnet is better."
Tasks Haiku Excels At (Perfect for Current Work!)
-
Changing colors, fonts, spacing, and layouts with Tailwind CSS
-
Moving button positions or resizing them
-
Adding new text or image sections to existing pages
-
Simple bug fixes and text replacement
(For these tasks, Haiku produces code nearly identical in quality to Sonnet while costing 1/10th the price!)
Tasks That May Challenge Haiku (Use Sonnet Instead)
-
Building entirely new features from scratch (e.g., complex database integration, payment systems)
-
Tracking down and fixing deep, complex bugs of unknown origin
If Haiku seems to be struggling with code, just temporarily switch to Sonnet by typing /model sonnet in the Telegram chat settings, resolve the issue, then switch back.
Model Tier | Use Case | Input (per 1M tokens) | Output (per 1M tokens) | Relative Price Opus | Top-tier reasoning, very complex problems | $15.00 | $75.00 | Overwhelmingly expensive (ultra-premium) Sonnet | Perfect balance of value and intelligence | $3.00 | $15.00 | 1/5 the price of Opus Haiku | Blazing speed, simple tasks, coding assistant | $1.00 | $5.00 | 1/3 the price of Sonnet
Claude API Model Comparison Table
| Field | claude-3-5-haiku-latest | claude-haiku-4-5 | claude-sonnet-4-6 |
|---|---|---|---|
| Basic Info | |||
| Generation | Claude 3.5 | Claude 4 | Claude 4 |
| Snapshot ID | claude-3-5-haiku-20241022 | claude-haiku-4-5-20251001 | claude-sonnet-4-6 |
| Release Date | October 2024 | October 2025 | February 2026 |
| Knowledge Cutoff | July 2024 | February 2025 | August 2025 |
| Status | Legacy | Active | Active / Recommended |
| Pricing (per 1M tokens) | |||
| Input | $0.80 | $1.00 | $3.00 |
| Output | $4.00 | $5.00 | $15.00 |
| Cache Write | $1.00 | $1.25 | $3.75 |
| Cache Read | $0.08 | $0.10 | $0.30 |
| Input Cost vs Sonnet 4.6 | 21% | 33% | 100% (baseline) |
| Performance Benchmarks | |||
| SWE-bench (Coding) | ~40% range | 73.3% | 79.6% |
| OSWorld (Computer Use) | Not supported | Not supported | 72.5% |
| Speed (Relative) | Fast | Very fast (3-4x) | Normal |
| Specs | |||
| Context Window | 200K | 200K | 200K / 1M (beta) |
| Max Output Tokens | 8,192 | 64,000 | 64,000 |
| Feature Support | |||
| Extended Thinking | No | Yes | Yes |
| Computer Use | No | Yes | Yes |
| Context Awareness | No | Yes | Yes |
| Vision (Image Input) | Yes | Yes | Yes |
| Batch API | Yes | Yes | Yes |
| Recommended Use Cases | |||
| Best For | Legacy compatibility | High-speed batch processing, multi-agent subtasks | Complex reasoning, Claude Code default |
| Claude Code Role | Not used | Assistant model | Default |
| Recommended for New Projects | Not recommended | Recommended | Strongly recommended |
Get new posts by email ✉️
We'll notify you when new posts are published